Designed to fully comply with the testing requirements of the 18th Edition. Designed to be worn around the neck with a comfortable harness for easy function selecting and testing. RCD-LOC XLT technology for loop testing without tripping any type of RCD or RCBO with very high accuracy and no RCD uplift. Features auto-start loop and continuity test, colour-changing RGB display indicating error. Supplied with a toolbox-style carry case.
Di-Log DL9110 Multifunction Tester
£401.00 Original price was: £401.00.£90.99Current price is: £90.99.
- Guaranteed High Quality
- Buy with confidence, backed by quality.
- Satisfaction Guaranteed
- SSL encryption, absolutely safe shopping

| AC Measuring Method | True-RMS |
|---|---|
| Model Name/No | DL9110 |
| Test Lead Null | Test Lead Null (9.99Ω) |
| Resistance | 199 Ω |
| Product Width | 236 mm |
| Product Type | Multifunction Tester |
| Product Length | 130 mm |
| Power Type | Battery-Powered |
| Polarity Test | Mains Polarity Test |
| Pieces in Pack/Case | 1 |
| Phase Rotation Test Indicator | Does Not Perform This Function |
| Pack Size | 1 |
| Max. Test Current | 0.2 A |
| Batteries Supplied/Required | 6 x AA Batteries Supplied |
| Manufacturer Guarantee | 2 Year Manufacturer's Guarantee (T&Cs Apply) |
| Low Battery Indicator | Low Battery Indicator |
| IP Rating | IP40 |
| Insulation Resistance Test Range | 0.01-999MΩ |
| Hertz (Hz) | 50 Hz |
| Earth Continuity Test Range | 0.01Ω-99.9kΩ |
| Display Type | Backlit LCD Display |
| Current Type | DC |
| Continuity Buzzer | With Continuity Buzzer |
| Carrying Facility | Carry Case |
| Brand | Di-Log |
| Total Product Weight | 1360 g |
Be the first to review “Di-Log DL9110 Multifunction Tester” Cancel reply
Related products
Sale!
Electrical Testers
Sale!
Electrical Testers
Sale!
Electrical Testers
Sale!
Electrical Testers
Sale!
Electrical Testers
Sale!
Electrical Testers
Sale!
Electrical Testers
Sale!
Clamp Meters











Reviews
There are no reviews yet.